Other Courses on the Costa Calida
SO ..... You fancy a change! Well .... You don't just have to play at Roda!
There's a plethora of courses in Murcia, and just over the border into Alicante, that are all within a 1 hour drive.The table below lists them (N to S), giving you approximate distance and travelling time by car (info from Michelin website).
Most clubs require a valid handicap certificate and there is usually a maximum handicap allowed.
Note: If you do not hold a Spanish Federation License there is a 3pp insurance charge on all Murcia golf courses.
There are lots of sites around that offer you discounts on Green Fees. A good one for Murcia is Club Murcia.
We have a comprehensive guide to the local course in the apartment with road maps showing the location of each course.
Whislt every effort has been made to check all the details, no guarantee can be offered as to the accuracy of the information below. Prices correct at Jan 2010.
|
Map Ref |
Course (listed North to South) | Holes | Par | Metres | Handicap | Location (time by car) |
Green Fees |
||||||
| M | F | ||||||||||||
| 1. | Altorreal - Molina de Segura | 18 | 72 | 6,239 | 28 | 32 | 65km North West (50 minutes) | 70 | |||||
| 2. | La Finca - Algorfa | 18 | 72 | 6,032 | 28 | 36 | 52km North (34 minutes) | 75 | |||||
| 3. | La Marquesa - Ciudad Quesada | 18 | 72 | 5,840 | 36 | 36 | 46km North (30 minutes) | 58 | |||||
| 4. | Villamartin - Torrevieja (Orihuela Costa) | 18 | 72 | 6,132 | 28 | 36 | 27km North (20 minutes) | 60 | |||||
| 5. | Las Ramblas - Orihuela Costa | 18 | 72 | 5,914 | 28 | 36 | 27km North (20 minutes) | 50 | |||||
| 6. | Campoamor - Dehesa de Campaomor | 18 | 72 | 6,203 | 28 | 36 | 23km North (20 minutes) | 60 | |||||
| 7. |
Mosa trajectum - Banos y Mendigo
27 holes - play any 18 |
18 | 72 | 6,436 | 36 | 36 | 35km North West (35 minutes) | 80 | |||||
| 8. | El Valle - Banos y Mendigo (Polaris World) | 18 | 71 | 6,145 | 36 | 36 | 35km North West (35 minutes) | 90 | |||||
| 9. | Hacienda Riquelme - Sucina (Polaris World) | 18 | 72 | 6,416 | 36 | 36 | 22km North West (20 minutes) | 80 | |||||
| 16. | Lo Romero - Pilar de la Horadaa (NEW) | 18 | 72 | 6,061 | 36 | 36 | 22km North (20 minutes) | 45 | |||||
| 17. | La Tercia - La Tercia (United Golf Resort) | 9 | 36 | 3,019 | 36 | 36 | 25km North West (26 minutes) | 35 | |||||
| 10. | Hacienda del Alamo - Fuente Alamo | 18 | 72 | 6,740 | 26 | 36 | 44km West (34 minutes) | 80 | |||||
| 11. | La Torre - Roldan (Polaris World) | 18 | 68 | 5,350 | 36 | 36 | 23km West (21 minutes) | 80 | |||||
| 12. | Mar Menor - Torre Pacheco (Polaris World) | 9x2 | 68 | 5,958 | 36 | 36 | 10km West (11 minutes) | 65 | |||||
| 13. | Roda Golf - Roda | 18 | 72 | 6,177 | 26 | 34 | HOME COURSE | 55 | |||||
| 14. | La Serena - Los Alcαzares | 18 | 72 | 6,289 | 28 | 36 | 5km South (5 minutes) | 65 | |||||
| 15. |
La Manga - Southern end of Mar Menor
|
|
|
|
28 | 32 | 30km South (25 minutes) | 198 | |||||
| Golf in Murcia Golf @ Roda | Back to Top
![]() |
